| Against A Competition | ||
|---|---|---|
| Record | 5-7 | |
| PPG | 54.1 | |
| Opp. PPG | 67.3 | |
| Point Diff. | -13.2 | |
| A Rankings | (Out of 45) | |
| RPI | 0.483 | #26 |
| SRS | -12.67 | #32 |
| Against All Competition | ||
|---|---|---|
| Record | 6-15 | |
| PPG | 50.0 | |
| Opp. PPG | 71.1 | |
| Point Diff. | -21.1 | |
| Rankings | (Out of 258) | |
| RPI | 0.4095 | #191 |
| SRS | -46.57 | #238 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Brookes Westshore | 99-37 | Duncan Christian |
| Duncan Christian | 70-51 | North Island |
| Campbell River Christian | 79-51 | Duncan Christian |
| John Knox | 77-33 | Duncan Christian |
| Regent Christian | 78-28 | Duncan Christian |
| Duncan Christian | 91-61 | Lions Gate Christian |
| Nanaimo Christian | 81-48 | Duncan Christian |
| Duncan Christian | 64-22 | Stz'uminus |
| Duncan Christian | 57-54 | Victor Brodeur |
| Duncan Christian | 69-67 | Ucluelet |
| Nanaimo Christian | 78-48 | Duncan Christian |
| Victor Brodeur | 61-53 | Duncan Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Ballenas | 93-53 | Duncan Christian |
| Alberni | 91-33 | Duncan Christian |
| Kwalikum | 62-38 | Duncan Christian |
| St. Andrew's | 76-34 | Duncan Christian |
| Carihi | 63-22 | Duncan Christian |
| Spectrum | 86-51 | Duncan Christian |
| Timberline | 77-38 | Duncan Christian |
| Highland | 77-67 | Duncan Christian |
| Duncan Christian | 64-60 | Ladysmith |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
